PASLANMAZ CİVATA PUL VE SOMUN MONTAJ'LI WHİTWORTH -Çağlar Civata
Büyütmek için resime tıklayın |
|
ANMA ÇAPI |
1/4" |
5/16" |
3/8" |
7/16" |
1/2" |
9/16" |
5/8" |
3/4" |
7/8" |
1" |
1 1/8" |
1 1/4" |
HATVE UNC |
20 |
18 |
16 |
14 |
13 |
12 |
11 |
10 |
9 |
8 |
7 |
7 |
HATVE UNF |
28 |
24 |
24 |
20 |
20 |
18 |
18 |
16 |
14 |
12 |
12 |
12 |
KAFA KALINLIK |
|
5.35 |
6.17 |
7.39 |
8.20 |
9.42 |
10.23 |
12.26 |
14.30 |
15.90 |
18.24 |
20.64 |
ANAHTAR AĞIZI |
11.11 |
12.70 |
14.28 |
15.87 |
19.05 |
20.63 |
23.81 |
28.57 |
33.33 |
38.10 |
42.80 |
47.70 |
ÇAĞLAR CİVATA
AUSTENİTİC |
AISI |
C |
Sİ |
Mn |
P |
S |
Cr |
Mo |
Ni |
A1 |
303 |
0.12 | 1.0 | 2.0 | 0.20 | 0.15-0.35 | 17.0-19.0 | 0.6 | 8.0-10.0 |
A2 |
304 |
0.08 | 1.0 | 2.0 | 0.05 | 0.03 | 17.0-20.0 | - | 8.0-13.0 |
A4 |
316 |
0.08 | 1.0 | 2.0 | 0.05 | 0.03 | 16.0-18.5 | 2.0-3.0 | 10.0-14.4 |
PASLANMAZ ÇELİK AUSTENİTİC AISI 304 - AISI 316 MEKANİK ÖZELLİKLER
CİVATA-VİDA-SOMUN-SAPLAMA
KALİTE |
ÖZELLİK SINIFI |
ÇEKME DAYANIMI Rm MPa (N/mm2 ) |
AKMA GERİLMESİ Rp 0.2 MPa (N/mm 2 ) |
UZAMA AL MİN. |
DAYANIKLI YÜK GERİMESİ Sp MPa (N/mm2 ) |
A2 | 70 | 700 | 450 | 0.4 | 700 |
A4 | 80 | 800 | 600 | 0.3 | 800 |
Çağlar Civata ®
BRİTİSH | FRENCH | GERMAN | ITALİAN | JAPANESE | SWEDİSH | USA |
304S21 | Z12CN17.08 | 1.4310 | X12CrNi 17 07 | SUS301 | 14 23 31 | 301 |
304S31 | SUS302 | 14 23 32 | 302 | |||
304S15 | Z8CN18.09 | 1.4301 | X5CrNi 18 10 | SUS301 | 14 23 33 | 304 |
304S16 | ||||||
304S11 | Z2CN18.10 | 1.4306 | X2CrNi 18 11 | SUS304L | 14 23 52 | 304L |
305S19 | Z8CN18.12 | X8CrNi 18 12 | SUS305 | 305 | ||
309S24 | Z15CN24.13 | X16CrNi 23 14 | SUS309 | 309 | ||
310S24 | Z12CN25.20 | 1.4845 | Z22CrNi 25 20 | SUS310S | 14 23 61 | 310 |
315S16 | Çağlar Civata ® | 14 23 40 | ||||
316S31 | 1.4401 | 14 23 43 | ||||
316S33 | 1.4436 | 14 23 47 | 316 | |||
316S11 | 1.4404 | X2CrNiMo 17 12 | SUS316L | 14 23 53 | 316L | |
316S13 | Z2CND17.12 | 1.4435 | 14 23 48 | |||
317S12 | Z2CND19.15 | 1.4435 | X2CrNiMo 18 16 | SUS317L | 14 23 67 | 317L |
317S16 | 1.4436 | Çağlar Civata ® | SUS317 | 14 23 66 | 317 | |
320S31 | Z8CND17.12 | 1.4571 | ||||
320S33 | 1.4573 | 14 23 50 | ||||
321S31 | Z6CNT18.12 | 1.4541 | X6CrNiTi 18 11 | SUS321 | 14 23 37 | 321 |
347S31 | Z6CNNb18.11 | 1.4558 | X6CrNiNb 18 11 | SUS347 | 14 23 38 | 347 |
403S17 | Z6C13 | 1.4000 | X6Cr13 | SUS403 | 14 23 01 | 403 |
405S17 | Z6CA13 | 1.4002 | Z6CrA1 13 | SUS405 | 405 | |
409S19 | 1.4512 | 409 | ||||
430S17 | Z8C17 | 1.4016 | X8Cr 17 | SUS430 | 14 23 20 | 430 |
434S17 | Z8CD17.01 | 1.4113 | X8CrMo 17 | SUS434 | 14 23 25 | 434 |
410S21 | Z12C13 | 1.4006 | X12Cr 13 | SUS410 | 13 23 02 | 410 |
410S45 | Z30C13 | 1.4024 | X30Cr 13 | SUS420JS | 14 23 04 | 420 |
Çağlar Civatacılık ve Endüstri San.Tic.Ltd.Şti. ©
Yorumunuz: Not: HTML'ye dönüştürülmez!
Oylama: Kötü İyi
Doğrulama kodunu giriniz: